Undergraduate Admission Quota
DISTRIBUTION of admission indicators for bachelor's training in the academic year 2024/2025 by educational areas and languages of instruction
| № | Code | Areas of study | Overall | Reception parameters | |
|---|---|---|---|---|---|
| including | |||||
| Uzbek | Russian | ||||
| Overall at higher education institution | 700 | 535 | 165 | ||
| Overall by field of study | |||||
| 1 | 60910100 | Dentistry (by directions) | 400 | 325 | 75 |
| 2 | 60910200 | Therapeutic affair | 200 | 150 | 50 |
| 3 | 60911100 | Traditional medicine | 50 | 30 | 20 |
| 4 | 60911200 | Senior Nursing | 50 | 30 | 20 |



