Admission quota
Parameters of admission to graduate programs(masters) at the Tashkent State Dental Institute according to the state order (for 2024/2025 academic year)
| № | Code | Areas of study | Overall | On scholarship base | On paid contract base | ||||
|---|---|---|---|---|---|---|---|---|---|
| Overall | including | Overall | including | ||||||
| Uzbek | Russian | Uzbek | Russian | ||||||
| Overall at the institute | 100 | 31 | 23 | 8 | 69 | 57 | 12 | ||
| including specialties | |||||||||
| 1 | 70910101 | Dentistry | 60 | 20 | 15 | 5 | 40 | 33 | 7 |
| 2 | 70910210 | General oncology | 30 | 9 | 7 | 2 | 21 | 17 | 4 |
| 3 | 70910102 | Maxillofacial surgery | 10 | 2 | 1 | 1 | 8 | 7 | 1 |



