The list of available fields of study for the 2024/2025 academic year and the set of test subjects, the number of tests and assessment criteria
| Name of subjects | Number of test tasks | Assessment criteria | Maximum score |
|---|---|---|---|
| Test tasks which is mandatory for all applicants | |||
| Mother tongue | 10 | 1,1 | 11,0 |
| Mathematics | 10 | 1,1 | 11,0 |
| History of Uzbekistan | 10 | 1,1 | 11,0 |
| Overall: | 30 | 33,0 | |
| Two disciplines which is corresponding to the direction of the bachelor's degree | |||
| Biology | 30 | 3,1 | 93,0 |
| Chemistry | 30 | 2,1 | 63,0 |
| Overall: | 60 | 156,0 | |
| Overall for all 5 subjects: | 90 | 189,0 | |



