O'tish ballari
Passing score of admission to the magistracy (5A510401 – Dentistry (by directions) (Uzbek)) in the 2023/2024 academic year:
| № | Graduate degrees | Total |
| 1 | Dentistry (Pediatric therapeutic dentistry) | |
| 2 | Dentistry (Pediatric Surgical dentistry) | |
| 3 | Dentistry (therapeutic dentistry) | |
| 4 | Dentistry (orthopedic dentistry | |
| 5 | Dentistry (dental surgery) | |
| 6 | Dentistry (facial-jaw surgery) | |
| 7 | Dentistry (orthodontics) |
Total number of admissions (Uzbek):
On the basis of a state grant:
Contract basis:
Total number of applications received:



